Interest Rates and Charges: Savings
Rates and charges for our savings accounts
Rates of interest are subject to change but are correct as at 17th November 2008.
Instant Savings
Savings Account Plus
Cybersave
Child Savings Bond
40 Day Notice Account
Cash ISA
Accounts no longer available to new investors
| Personal Savings Products | Previous Gross* Rate (%) |
Previous AER+ |
Previous Net** Rate (%) |
Current Gross* Rate (%) |
Current AER++ (%) |
Net** Rate (%) |
|---|---|---|---|---|---|---|
| Instant Savings | ||||||
| £100,000 and over | 3.40 | 3.44 | 2.72 | 2.75 | 2.78 | 2.20 |
| £50,000 - £99,999 | 3.40 | 3.44 | 2.72 | 2.75 | 2.78 | 2.20 |
| £25,000 - £49,999 | 3.15 | 3.19 | 2.52 | 2.55 | 2.57 | 2.04 |
| £10,000 - £24,999 | 2.95 | 2.98 | 2.36 | 2.35 | 2.37 | 1.88 |
| £5,000 - £9,999 | 2.30 | 2.32 | 1.84 | 1.70 | 1.71 | 1.36 |
| £250 - £4,999 | 1.45 | 1.46 | 1.16 | 1.00 | 1.00 | 0.80 |
| £1 - £249 | 1.45 | 1.46 | 1.16 | 1.00 | 1.00 | 0.80 |
| Savings Account Plus | ||||||
| £1 and over | 4.36 | 4.43 | 3.49 | 3.86 | 3.92 | 3.09 |
| Cybersave | ||||||
| £1,000 and over | 4.80 | 4.89 | 3.84 | 4.30 | 4.37 | 3.44 |
| £500 - £999 | 4.75 | 4.84 | 3.80 | 4.25 | 4.32 | 3.40 |
| £250 - £499 | 4.50 | 4.58 | 3.60 | 4.00 | 4.06 | 3.20 |
| £100 - £249 | 4.45 | 4.52 | 3.56 | 3.95 | 4.01 | 3.16 |
| £0 - £99 | 4.40 | 4.47 | 3.52 | 3.90 | 3.96 | 3.12 |
| Child Savings Bond | ||||||
| £50 - £250,000 | 6.00 | 6.00 | 4.80 | 5.60 | 5.60 | 4.48 |
| 40 Day Notice Account† | ||||||
| £1,000,000 and over | 6.35 | 6.50 | 5.08 | 5.85 | 5.97 | 4.68 |
| £100,000 - £999,999 | 6.10 | 6.24 | 4.88 | 5.60 | 5.70 | 4.48 |
| £0 - £99,999 | 5.75 | 5.88 | 4.60 | 5.25 | 5.33 | 4.20 |
| Previous Tax Free Rate++ (%p.a) |
Previous AER%+ |
Current Tax Free Rate++ (%p.a) |
Current AER%+ |
|
|---|---|---|---|---|
| Cash ISA | ||||
| £15,000 and over | 5.20 | 5.20 | 4.70 | 4.70 |
| £12,000 - £14,999 | 5.00 | 5.00 | 4.50 | 4.50 |
| £9,000 - £11,999 | 4.90 | 4.90 | 4.40 | 4.40 |
| £6,000 - £8,999 | 4.80 | 4.80 | 4.30 | 4.30 |
| £3,000 - £5,999 | 4.75 | 4.75 | 4.25 | 4.25 |
| £1,000 - £2,999 | 4.15 | 4.15 | 3.80 | 3.80 |
| £0 - £999 | 4.05 | 4.05 | 3.80 | 3.80 |
Accounts no longer available to new investors
| Personal Savings Products | Previous Gross Rate (%) |
Previous Gross AER+ |
Previous Net Rate (%) |
Current Gross Rate (%) |
Current Gross AER+ (%) |
Current Net Rate (%) |
|---|---|---|---|---|---|---|
| Savings Account | ||||||
| £25,000 and over | 0.35 | 0.35 | 0.28 | 0.35 | 0.35 | 0.28 |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £5,000 - £9,999 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2,500 - £4,999 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £500 - £2,499 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £250 - £499 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £50 - £249 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1 - £49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Instant Access | ||||||
| £25,000 and over | 0.60 | 0.60 | 0.48 | 0.60 | 0.60 | 0.48 |
| £10,000 - £24,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 | 0.12 |
| £5,000 - £9,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 | 0.12 |
| £2,500 - £4,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 | 0.12 |
| £500 - £2,499 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 | 0.12 |
| £250 - £499 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 | 0.12 |
| £50 - £249 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 | 0.12 |
| £0 - £49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cashmaster | ||||||
| £5,000 and over | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2,500 - £4,999 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £500 - £2,499 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £250 - £499 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £100 - £249 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £0 - £99 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| Notice Accounts 1 Month Premium (Interest paid twice yearly) |
||||||
| £10,000 and over | 1.00 | 1.00 | 0.80 | 1.00 | 1.00 | 0.80 |
| £5,000 - £9,999 | 0.50 | 0.50 | 0.40 | 0.50 | 0.50 | 0.40 |
| £1,000 - £4,999 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £500 - £999 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £0 - £499 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| 3 Month Premium (Interest paid twice yearly) | ||||||
| £100,000 and over | 2.43 | 2.44 | 1.94 | 1.92 | 1.93 | 1.54 |
| £50,000 - £99,999 | 2.08 | 2.09 | 1.66 | 1.57 | 1.58 | 1.26 |
| £25,000 - £49,999 | 1.44 | 1.45 | 1.15 | 0.94 | 0.94 | 0.75 |
| £10,000 - £24,999 | 1.34 | 1.34 | 1.07 | 0.83 | 0.83 | 0.66 |
| £5,000 - £9,999 | 1.04 | 1.04 | 0.83 | 0.54 | 0.54 | 0.43 |
| £250 - £4,999 | 1.04 | 1.04 | 0.83 | 0.54 | 0.54 | 0.43 |
| £0 - £249 | 0.80 | 0.80 | 0.64 | 0.50 | 0.50 | 0.40 |
| 3 Month Premium (Interest paid monthly) | ||||||
| £100,000 and over | 2.41 | 2.44 | 1.93 | 1.91 | 1.93 | 1.53 |
| £50,000 - £99,999 | 2.07 | 2.09 | 1.66 | 1.57 | 1.58 | 1.26 |
| £25,000 - £49,000 | 1.44 | 1.45 | 1.15 | 0.94 | 0.94 | 0.75 |
| £10,000 - £24,999 | 1.33 | 1.34 | 1.06 | 0.83 | 0.83 | 0.66 |
| £5,000 - £9,999 | 1.04 | 1.04 | 0.83 | 0.54 | 0.54 | 0.43 |
| £250 - £4,999 | 1.04 | 1.04 | 0.83 | 0.54 | 0.54 | 0.43 |
| £0 - £249 | 0.80 | 0.80 | 0.64 | 0.50 | 0.50 | 0.40 |
| Premium Plus (Interest paid annually) | ||||||
| £100,000 and over | 3.35 | 3.35 | 2.68 | 2.85 | 2.85 | 2.28 |
| £50,000 - £99,999 | 2.85 | 2.85 | 2.28 | 2.35 | 2.35 | 1.88 |
| £25,000 - £49,999 | 2.60 | 2.60 | 2.08 | 2.10 | 2.10 | 1.68 |
| £10,000 - £24,999 | 2.35 | 2.35 | 1.88 | 1.85 | 1.85 | 1.48 |
| £5,000 - £9,999 | 1.85 | 1.85 | 1.48 | 1.35 | 1.35 | 1.08 |
| £250 - £4,999 | 1.65 | 1.65 | 1.32 | 1.15 | 1.15 | 0.92 |
| £0 - £249 | 1.50 | 1.50 | 1.20 | 1.00 | 1.00 | 0.80 |
| Premium Plus (Interest paid monthly) | ||||||
| £100,000 and over | 3.30 | 3.35 | 2.64 | 2.81 | 2.85 | 2.25 |
| £50,000 - £99,999 | 2.81 | 2.85 | 2.25 | 2.32 | 2.34 | 1.86 |
| £25,000 - £49,999 | 2.57 | 2.60 | 2.06 | 2.08 | 2.10 | 1.66 |
| £10,000 - £24,999 | 2.33 | 2.36 | 1.86 | 1.83 | 1.85 | 1.46 |
| £5,000 - £9,999 | 1.83 | 1.85 | 1.46 | 1.34 | 1.35 | 1.07 |
| £250 - £4,999 | 1.64 | 1.65 | 1.31 | 1.14 | 1.15 | 0.91 |
| £0 - £249 | 1.49 | 1.50 | 1.19 | 1.00 | 1.00 | 0.80 |
| Schools | ||||||
| £1 and Over | 0.45 | 0.45 | 0.36 | 0.45 | 0.45 | 0.36 |
Definitions
*Gross Rate. Gross interest is interest payable without taking account of the deduction of income tax. For most customers tax will be deducted at the lower rate prevailing at the time of payment (presently 20%).
+AER. The Annual Equivalent Rate illustrates what the interest rate would be if interest was paid and compounded once each year.
† Includes a 1% bonus on the gross rate until 30th September 2009. From 1st October 2009 until the 30th September 2010, a bonus of 0.5% on the gross rate will apply.
**Net Rate. The net rate is the gross rate less tax at the lower rate of 20%. Tax at this rate will be deducted from accounts subject to tax at the time interest is paid. Non-taxpayers may register for payment of interest gross. Tax paid may be reclaimed, where appropriate, from the Inland Revenue.
++Tax Free - is the rate payable when interest is exempt from Income Tax.
Yorkshire Bank is a trading name of Clydesdale Bank PLC which is a member of the Financial Services Compensation Scheme established under the Financial Services and Markets Act 2000. You may be entitled to compensation from the scheme if we cannot meet our obligations. This depends on the type of business and the circumstances of the claim.
In respect of deposits with a UK office, payments under the Scheme are limited to 100% of the first £50,000 of a depositor's total credit balances.
Further details of the Scheme are available from us on request or from the Financial Services Compensation Scheme: www.fscs.org.uk or Financial Services Compensation Scheme, 7th Floor, Lloyds Chambers, Portsoken Street, London, E1 8BN.




